Property Attributes
- MLS#A12117800
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CitySunrise
- Area3850
- NeighborhoodWOODSTOCK ADDITION NUMBER
- Zip33322
- Style
- Year Built1980
- Taxes$ 2300
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
ENJOY YOUR MORNING COFFEE OR EVENING COCKTAILS FROM THE SCREENED PATIO OF THIS LOVELY THREE BEDROOM, TWO BATH HOME IN SUNRISE!!! OVERLOOKING THE CANAL AND SITUATED ON A CUL-DE-SAC, THIS NEARLY 1600’ HOME HAS PLENTY OF ROOM FOR EVERYONE AND NO HOA!! SPACIOUS LIVING ROOM WITH PLENTY OF NATURAL LIGHT FLOWS INTO THE KITCHEN AND LAUNDRY AREA. FORMAL STEP DOWN DINING ROOM IS READY FOR ALL THE UPCOMING HOLIDAY GATHERINGS. THE MASTER SUITE HAS TWO CLOSETS AND MASTER BATH HAS TUB/SHOWER COMBO AND WINDOW. THE SECOND AND THIRD BEDROOMS ARE SIZEABLE WITH LARGE CLOSETS IN EACH. SECOND BATH HAS WALK IN SHOWER AND CUSTOM SHELVING. DESIGNER TILE INLAYS IN LIVING ROOM AND ENTRY WAY. TILE AND LAMINATE THROUGHOUT. ONE CAR GARAGE. FULL SIZE WASHER AND DRYER. AIR CONDITIONER 2021 – ROOF IS 2012. HURRICANE PANELS. PLENTY OF ROOM FOR POOL. WITH NO HOA, YOU CAN RENOVATE THIS PROPERTY TO YOUR DREAM HOME!!! CLOSE TO EVERYTHING SUNRISE HAS TO OFFER – RESTAURANTS, RETAIL, MEDICAL, AND ENTERTAINMENT. IF YOU ARE LOOKING FOR A SOLID HOME, WITH LOTS OF GREAT VIBES FROM AN OWNER WHO TOOK PRIDE IN LIVING HERE FOR OVER 30 YEARS, THIS IS THE HOME TO SEE !!! DON’T LET SOMEONE ELSE MAKE THIS THEIR “HOME FOR THE HOLIDAYS” – SCHEDULE YOUR PRIVATE SHOWING TODAY!!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Nob Hill Elementary School | Bair Middle School | Piper High School |
| Price History | |
|---|---|
| 11/4/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,Ranch,One Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | CBS (Concrete Block Structure),Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1980 |
| View | Canal,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front |
| Community Features | Street Lights,Sidewalks |
| County | Broward |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODSTOCK ADDITION NUMBER |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | BROWARD BLVD TO HIATUS - NORTH ON HIATUS TO NW 29TH MANOR - RIGHT ON 29TH MANOR TO NW 109TH AVENUE - RIGHT ON 109TH AVENUE THEN LEGT ON NW 28TH STREET, LEFT ON NW 26TH STREET AND RIGHT ON NW 108TH TERRACE - HOUSE IS TOWARDS THE MIDDLE OF THE CUL-DE-SAC |
| High School | Piper |
| City | Sunrise |
| Senior Community Y/N | false |
| Zoning Description | RS-5 |
| MLS Area | 3850 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9535 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Nob Hill |
| Year Built Details | Resale |
| Tax Annual Amount | 2300 |
| Middle/Junior High School | Bair |
| MLS Area Minor | Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12117800 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sunrise |
| Legal Description | WOODSTOCK ADDITION NUMBER FOUR 102-14 B LOT 4 BLK 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bathtub,Dining Area,Separate/Formal Dining Room,First Floor Entry,High Ceilings,Main Level Primary,Pull Down Attic Stairs,Stacked Bedrooms,Tub Shower,Attic |
|---|---|
| Flooring | Parquet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Fence,Lighting,Room For Pool,Storm/Security Shutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Flood Zone,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 9535 |
| Spa | false |
| Building Area Total | 1914 |
| Road Surface Type | Paved |
| Frontage Length | 80 |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 7, 2026 5:25 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating